CARACTERISTICI GENERALE
| Tip sistem | Desktop PC |
| Destinat pentru | Gaming Statie business |
| Sistem de operare | Microsoft Windows 10 Professional |
| VR ready | Da |
| Culoare | Negru cu led-uri RGB |
PROCESOR
| Producator procesor | IntelĀ® |
| Tip procesor | i9 |
| Model procesor | 10900K |
| Numar nuclee | 10 |
| Numar thread-uri | 20 |
| Arhitectura | Comet Lake |
| Frecventa nominala | 3700 MHz |
| Frecventa Turbo Boost | 5300 MHz |
| Cache | 20 MB |
| Tehnologie procesor | 14 nm |
PLACA DE BAZA
| Producator placa de baza | Gigabyte |
| Socket procesor | LGA 1200 |
| Chipset | Intel Z490 |
| Sloturi onboard | 1 x PCI Express x4 2 x PCI Express x1 1 x NGFF (M.2) 1 x PCI Express 3.0 |
| Porturi Back panel | 4 x USB 3.0 1 x USB 3.0 Type C 1 x 8 Channel Audio 1 x USB 3.1 tip A |
| Numar total sloturi memorie | 4 |
| Retea | 10/100/1000 |
MEMORIE RAM
| Tip memorie | DDR4 |
| Capacitate memorie | 128 GB |
| Frecventa memorie | 3000 MHz 3200 MHz |
| Memorie maxima | 128 GB |
| Sloturi ocupate | 4 |
CAPACITATE STOCARE
| Tip stocare | HDD + SSD |
| Capacitate HDD/SSHD | 8 TB |
| Capacitate SSD | 2 TB |
| Interfata SSD | M.2 |
PLACA VIDEO
| Tip placa video | Dedicata |
| Chipset video | nVidia GeForce RTX |
| Model placa video | RTX 3080 |
| Capacitate memorie video | 10 GB |
| Tip memorie placa video | GDDR6 |
| Porturi placa video | Display Port HDMI |
CARCASA & SURSA
| Producator & model carcasa | Thermaltake |
| Compatibilitate format placa de baza | ATX |
| Putere sursa | 700 W 750 W |
| Unitate optica | Fara unitate optica |
| Sistem de racire procesor | Lichid |







Reviews
There are no reviews yet.